DUAL LONGITUDINAL FOCUS PROBE
Special design for high noise material, such as: Aust S.S. and Duplex S.S. weld inspection.
FS=Foucs SoundPath
Specification:
P/N | FREQ MHz | CRYSTAL SIZE mm | ANGLE Degree | Sound Pass FS=mm | Case Dimension mm | Probe connector |
1.5P10X20L45F20 | 1.5 | 10×20 | 45 | 20 | 30x30x25 | Lemo 00 |
1.5P10X20L60F20 | 1.5 | 10×20 | 60 | 20 | 30x30x25 | Lemo 00 |
1.5P10X20L70F20 | 1.5 | 10×20 | 70 | 20 | 30x30x32 | Lemo 00 |
1.5P15x25L45F32 | 1.5 | 15×25 | 45 | 32 | 40x40x32 | Lemo 00 |
1.5P15x25L60F28 | 1.5 | 15×25 | 60 | 28 | 40x40x32 | Lemo 00 |
1.5P15x25L70F25 | 1.5 | 15×25 | 70 | 25 | 40x40x32 | Lemo 00 |
1.5P20x30L45F47 | 1.5 | 20×30 | 45 | 47 | 50x50x38 | Lemo 00 |
1.5P20x30L60F32 | 1.5 | 20×30 | 60 | 32 | 50x50x38 | Lemo 00 |
1.5P20x30L70F30 | 1.5 | 20×30 | 70 | 30 | 50x50x38 | Lemo 00 |
2P10X15L45F20 | 2 | 10×15 | 45 | 20 | 30x30x25 | Lemo 00 |
2P10X15L60F17 | 2 | 10×15 | 60 | 17 | 30x30x25 | Lemo 00 |
2P10X15L70F15 | 2 | 10×15 | 70 | 15 | 30x30x25 | Lemo 00 |
2P10X20L45F28 | 2 | 10×20 | 45 | 28 | 30x30x25 | Lemo 00 |
2P10X20L60F23 | 2 | 10×20 | 60 | 23 | 30x30x25 | Lemo 00 |
2P10X20L70F20 | 2 | 10×20 | 70 | 20 | 30x30x25 | Lemo 00 |
2P15x25L45F45 | 2 | 15×25 | 45 | 45 | 40x40x32 | Lemo 00 |
2P15x25L60F38 | 2 | 15×25 | 60 | 38 | 40x40x32 | Lemo 00 |
2P15x25L70F35 | 2 | 15×25 | 70 | 35 | 40x40x32 | Lemo 00 |
2P20x35L45F70 | 2 | 20×35 | 45 | 70 | 60x60x38 | Lemo 00 |
2P20x35L60F60 | 2 | 20×35 | 60 | 60 | 60x60x38 | Lemo 00 |
2P20x35L70F50 | 2 | 20×35 | 70 | 50 | 60x60x38 | Lemo 00 |
4P10X15L45F33 | 4 | 10×15 | 45 | 33 | 30x30x25 | Lemo 00 |
4P10X15L60F28 | 4 | 10×15 | 60 | 28 | 30x30x25 | Lemo 00 |
4P10X15L70F23 | 4 | 10×15 | 70 | 23 | 30x30x25 | Lemo 00 |
-SPECIAL DESIGN AVAILABLE
– PROBE CONTACT FACE CAN BE MECHNICAL TO MEET PIPE RADIUS.